Property Attributes
- MLS#6966880
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- AreaChurch Farm
- NeighborhoodCHURCH FARM PARCEL A1
- Zip85142
- StyleRanch
- Year Built2015
- Taxes$ 2283
- Price$ 498,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2303
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Interior painted in January with neutral colors, UPGRADED new carpet/pad, NEW AC, staggered & upgraded cabinets, quartz countertops, 3 bedrooms plus a den/4th bed/library or exercise room, 3 bathrooms with dual masters/en suite, large rear yard near Queen Creek schools, large pantry, electric shades on dual patio sliding doors, 2 car garage, washer and dryer included, all stainless steel appliances with NEW fridge and upgraded elevation! The large rear patio is great for outdoor entertaining and has two ceiling fans!
| Elementary School | Middle School | High School |
|---|---|---|
| Faith Mather Sossaman Elementary School | Queen Creek Junior High School | Queen Creek High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $549,900 |
| 2/8/2026 | 1$549,000 |
| 2/25/2026 | 5$525,000 |
| 4/3/2026 | 1$519,990 |
| 4/8/2026 | 1$519,900 |
| 4/13/2026 | 1$519,000 |
| 5/1/2026 | 1$518,900 |
| 5/12/2026 | 1$518,000 |
| 5/17/2026 | 1$517,900 |
| 6/17/2026 | 1$515,000 |
| 7/14/2026 | 3$499,999 |
| 7/27/2026 | 1$499,900 |
| 8/22/2026 | 1$499,000 |
| 9/11/2026 | 1$498,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 95.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Stucco,Wood Frame |
| Year Built | 2015 |
| View | City |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CHURCH FARM PARCEL A1 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Signal Butte going south to Tierra Grande and turn left,then right on 224th Place. |
| High School | Queen Creek High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | City Property Manage |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Faith Mather Sossaman Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2283.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Queen Creek Junior High School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | William Lyons Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 102 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 95.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
Exterior Features
| Model | 4522B |
|---|---|
| Fencing | Block |
| Lot Features | Desert Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 6600.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may