Property Attributes
- MLS#6997440
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- NeighborhoodSUN CITY GRAND CATALINA
- Zip85387
- StyleResidential
- Year Built2003
- Taxes$ 2203
- Price$ 595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2374
- Lot Size0.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully upgraded in Sun City Grand offering a rare 3-bedroom, 3-bath + Office/Den, each bedroom with its own bath for ultimate comfort and privacy. Modified to include a 4' kitchen extension, an added bedroom and an expanded guest bath with accessible shower. Owned 8.4Kwh solar, 2x6 construction, upgraded high-SEER A/C, and Generac generator provide energy efficiency and dependability. Natural wood shaker cabinets, bay windows in both primary suites and dining, plus a built-in office/den. Enjoy surround sound, electric patio shade, and a private yard. Extended 3-car garage with abundant cabinetry, soft water, and RO system. Move-in ready and truly one of a kind!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $618,000 |
| 6/4/2026 | 4$595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 1602.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2003 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUN CITY GRAND CATALINA |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | South on Sunrise,Left onto Mountain view,go over 303,Left on Oracle Rim to property on Right. |
| High School | Adult |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sun City Grand CAM |
| High School District | Adult |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12128.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2203.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte/Del Webb |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 33 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 133.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Roller Shields,Kitchen Island,Pantry,2 Master Baths,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 12128.0 |
| Spa | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may