Property Attributes
- MLS#7013444
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaEL CIDRO
- NeighborhoodEL CIDRO PHASE 2 PARCEL 1C
- Zip85338
- StyleContemporary
- Year Built2025
- Taxes$ 103
- Price$ 594,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2869
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MODEL HOME, BUILDER LEASE-BACK OPPORTUNITY! SPECTACULAR NEW COMMUNITY, El Cidro, by Dream Finders Homes, 2025 National Builder of the Year! SOLSTICE MODEL HOME - 5 BEDROOM, 3.5 BATH, ENSUITE BEDROOM/BATH FIRST FLOOR, Flex Room, Loft. Outdoor backyard living designed to perfection, including a Pergula, extended pavers and turf! GORGEOUS GREATROOM / KITCHEN/DINING ADORNED WITH QUARTZ C-TOPS, TILE BACKSPLASH UNDER SHAKER STYLE CABINETS. This home has every designer detail you could dream for! *ASK ABOUT BUILDER LEASE-BACK TERMS.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Trails Elementary School | Copper Trails Middle School | Goodyear High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $596,595 |
| 5/12/2026 | 1$596,555 |
| 7/15/2026 | 2$589,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Mini Split,Programmable Thmstat |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 120.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Blown Cellulose,Painted,Stone,Ducts Professionally Air-Sealed |
| Year Built | 2025 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,Multi-Zones |
| Subdivision Name | EL CIDRO PHASE 2 PARCEL 1C |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the 110 take loop 303 South,turns into Cotton Lane,then West on W Elwood Street,then South on S 176th Ave,Models at Flag Pole. |
| High School | Goodyear High School |
| City | Goodyear |
| Disclosures | Vicinity of an Airport |
| Association Name | El Cidro HOA,AAM |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6140.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Trails |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 103.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Copper Trails |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DREAM FINDERS HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Avondale Elementary District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 120.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | SOLSTICE |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage |
| Lot Features | Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 6140.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may