Property Attributes
- MLS#7022548
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- NeighborhoodSUN CITY FESTIVAL
- Zip85396
- StyleResidential
- Year Built2020
- Taxes$ 2536
- Price$ 479,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to Sun City Festival! This gorgeous property has amazing curb appeal and attractive landscaping. This 2 Bedroom + Bonus room, open floor plan welcomes you to a home filled with extras and upgrades. Your kitchen boasts an island with breakfast bar, quartz countertops, upgraded contemporary cabinets and stainless-steel appliances. Stunning back yard with covered patio and sparkling HEATED POOL. OWNED SOLAR. solar shades and an electrical shade to the back patio, for those sunny days. This home is immaculate! A great opportunity to live in this active community! 27 Holes of Golf, 2 workout centers, 2 community pools, Bar28, Indigo Grille and activities galore!
| Elementary School | Middle School | High School |
|---|---|---|
| Festival Foothills Elementary School | Festival Foothills Elementary School | Wickenburg High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $529,000 |
| 6/2/2026 | 3$514,900 |
| 6/22/2026 | 3$499,900 |
| 7/23/2026 | 3$489,900 |
| 8/20/2026 | 3$479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 540.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2020 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa Htd,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUN CITY FESTIVAL |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | WEST ON SUN VALLEY PARKWAY. RIGHT ON CANYON SPRINGS. LEFT ON BEARDSLEY. RIGHT ON DESERT VISTA. LEFT ON FIREHAWK. LEFT ON 268TH DRIVE. |
| High School | Wickenburg High School |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| Association Name | Sun City Festival |
| High School District | Wickenburg Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1709.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Festival Foothills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2536.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Festival Foothills Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | PULTE HOMES INC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Wickenburg Unified District |
| Tax Lot | 7-1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 180.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | SANCTUARY |
|---|---|
| Fencing | Wrought Iron |
| Lot Features | Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 1709.0 |
| Spa | Yes |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may