Property Attributes
- MLS#7041513
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaThe Grand
- NeighborhoodSUN CITY GRAND HACIENDA
- Zip85387
- StyleTerritorial/Santa Fe
- Year Built2002
- Taxes$ 1806
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Well maintained home with a large backyard, back patio has been extended and is one of the largest patios in Grand. 2 bedrooms with a Den, 2 car garage with laundry in a closet. Home has been well maintained, New roof added in April of 2026. This can be a turn key purchase. Save money with the Solar on roof.
| Elementary School | Middle School | High School |
|---|---|---|
| Surprise Elementary School | Dysart Middle School | Willow Canyon High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1921.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Territorial/Santa Fe |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2002 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUN CITY GRAND HACIENDA |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | North on Clearwater blvd to Hermosa left on Casa Blanca Way. home on right |
| High School | Willow Canyon High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | CAM |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8673.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Surprise Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1806.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dysart Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 85 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 160.08 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Breakfast Bar,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Back Yard,Partial,Wrought Iron |
|---|---|
| Lot Features | East/West Exposure,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 8673.0 |
| Spa | Yes |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may