Property Attributes
- MLS#7056200
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- NeighborhoodSUN CITY GRAND - DESERT PALMS
- Zip85374
- StyleResidential
- Year Built1997
- Taxes$ 2707
- Price$ 507,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2282
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRICED TO SELL! UPGRADES! FURNISHED w/modern furniture. StoneCrest model.Spacious 2282sqft split 3 bed/2 bath, primary bedrm offers walkin closet.Large kitchen w/ 2 gas ovens, 2 pantries, dining rm, ample windows, living rm, office w/ custom built-ins for 2, interior W/D included.Cabinets in extended 2 car garage w/ ceiling storage racks. Backyard offers courtyard w/ privacy wall & property-lined plants. Replaced: 2 AC units, gas furnance,hot water heater, ext & int paint.Updated carpet, kitchen cabinets, baseboards. Effortless yard maintenance w/ front/back irrigation updated.Move-in ready; most furnishings convey.Relax & enjoy what The Grand offers; golf, active clubs, pools, fitness centers, local dining & live music.The Grand has it all, as does this updated property. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Dysart Middle School | Dysart Middle School | Dysart High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $507,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air,Natural Gas |
| Cooling | Heat Pump,Central Air |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 1976.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1997 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUN CITY GRAND - DESERT PALMS |
| Total Rooms | 8 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Mountain View/Clear Canyon Directions: Grand Ave Entrance,First Rt on Sunrise onto Mountain View,Immediate Rt onto Clear Canyon. Immediate Left onto W Coral Pointe. First house on the right & on the |
| High School | Dysart High School |
| City | Surprise |
| Disclosures | Seller Discl Avail |
| Association Name | CAM |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9089.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dysart Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2707.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Dysart Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Web |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 84 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 164.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Smart Home,Double Vanity,Breakfast Bar,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Model | Stonecrest |
|---|---|
| Fencing | Partial,Wrought Iron |
| Lot Features | North/South Exposure,Corner Lot,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9089.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may