Property Attributes
- MLS#7075132
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaEagles Nest
- NeighborhoodPEBBLECREEK UNIT NINE
- Zip85395
- StyleSanta Barbara/Tuscan
- Year Built1999
- Taxes$ 2496
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
FULLY FURNISHED HOME is priced right and just waiting for your personal touches! 2 bdrm, 2 bath floor plan is located on an extra-large lot so there is plenty of room to extend the patio even further & enjoy spectacular sunsets, add a pool or casita AND it is a wonderful alternative for someone that wants a small, low maintenance home but enjoys having a spacious backyard. New roof (underlayment)! Unbelievable amenities & unlimited opportunities to enjoy yourself in this resort style community with 54 holes of golf, pickleball, tennis, 2 workout facilities, 2 restaurants, theatre, Creative Arts Center, together with numerous Clubs. Come and enjoy the active adult lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Mabel Padgett Elementary School | Verrado Middle School | Millennium High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $365,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1761.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Santa Barbara/Tuscan |
| Security Features | Security Guard |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1999 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Community Media Room,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PEBBLECREEK UNIT NINE |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | No on PebbleCreek Pkway; East on Clubhouse Dr (Eagles Nest gate); left @ stop sign,left on Amelia. (MUST ENTER THE MAIN GATE FOR EAGLES NEST on Pebblecreek Pkway & Clubhouse Dr; do not use GPS until |
| High School | Millennium High School |
| City | Goodyear |
| Disclosures | Agency Discl Req |
| Association Name | PebbleCreek HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11115.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mabel Padgett Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2496.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Robson |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 154 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 293.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Furnished(See Rmrks),No Interior Steps,Vaulted Ceiling(s),3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Laminate Counters | True |
Exterior Features
| Model | Loma |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Sprinklers In Rear,Corner Lot,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 11115.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may