Property Attributes
- MLS#7054998
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- AreaJasper
- NeighborhoodJasper
- Zip86314
- StyleResidential
- Year Built2026
- Price$ 1,070,024
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2475
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Move In Ready home!! Experience unparalleled convenience and luxury in this outstanding 3-Bedroom plus Den, 3 bath, 3-car garage home, complete with an amazing view!! Indulge in the elegance of walk-in showers in primary bath and bath 2, designed for your ultimate relaxation. Features a Great Room floorplan, high ceilings, designer kitchen and baths. Modern prairie design with a perfect combination of functionality and style. Great Jasper Community with J-Club Community Clubhouse featuring Community Center, 2 pools, fitness center, pickleball courts, tennis courts, restaurant, dog park and more. Close to biking trails and community walking trails. Close to shopping and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville Elementary School | Glassford Hill Middle School | Bradshaw Mountain High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,070,024 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 181.76 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Trash |
| Construction Materials | Synthetic Stucco,Wood Frame,Low VOC Paint,Painted |
| Year Built | 2026 |
| Township | 14N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Jasper |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Jasper Parkway to Gordon Place (Jasper 8 Development),right on Larkin Ave,left on Blackburn Court,third home on the left side. |
| High School | Bradshaw Mountain High School |
| City | Prescott Valley |
| Disclosures | None |
| Association Name | COHERE |
| High School District | Humboldt Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8126.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Granville Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glassford Hill Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Capstone Homes of Arizona |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Humboldt Unified District |
| Tax Lot | 743 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 346.76 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Granite Counters,Double Vanity,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Built In Recycling | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 2475 |
|---|---|
| Fencing | Perimeter,Back Yard,Block,Wrought Iron |
| Lot Features | Desert Front,Dirt Back,Irrigation Front |
| Water Source | City Water |
| Lot Size Area | 8126.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may