Property Attributes
- MLS#7067501
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- AreaJaser 8
- NeighborhoodJasper
- Zip86314
- StyleRanch
- Year Built2026
- Price$ 590,590
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience resort-style living in this beautifully designed 1659 sq ft home by ECCO Homes, ideally located in the sought-after Jasper neighborhood of Prescott Valley. Offering 3 bedrooms plus 2 baths, and a 2 car garage, this open great room floor plan is both spacious and functional--perfect for everyday living and entertaining. High-end included features such as 10-foot ceilings, 8-foot doors, and energy-efficient construction elevate the overall living experience. Enjoy a fully covered back yard patio to enjoy your back yard. Residents of Jasper enjoy upscale amenities including a clubhouse with restaurant, two resort-style pools, fitness center, pickleball courts, dog park, and an active, social community atmosphere.
| High School |
|---|
| Prescott High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $590,590 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 181.76 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Architectural Style | Ranch |
| Construction Materials | Synthetic Stucco,Wood Frame,Low VOC Paint,Painted |
| Year Built | 2026 |
| Township | 14N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Community Spa Htd,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Zero-Grade Entry,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Jasper |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 69A to Jasper Parkway,West (Left) on Gordon Place,North (right) on Larkin. Right on Hopkins. Right on Cohen,Right on Collins Way. Home is on the right side. |
| High School | Prescott High School |
| City | Prescott Valley |
| Disclosures | None |
| Association Name | COHERE |
| High School District | Prescott Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | ECCO Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Other |
| Tax Lot | 902 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 346.76 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 1659 |
|---|---|
| Exterior Amenities | Rain Gutters |
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Desert Front,Dirt Back,Irrigation Front |
| Water Source | City Water |
| Lot Size Area | 6098.0 |
| Spa | Yes |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may